Population of Gilgit-Baltistan with District, Tehsil, UC and Village level details
Following is the details of population of Gilgit-Baltistan in details. You can find detailed population at the Division, District, Subdivision, Tehsil, UC and even village level.
| Provisional Result of Gilgit-Baltistan Census 2017 | |||||
|---|---|---|---|---|---|
| Admn. Unit | HHs | Male | Female | T. Gender | G. Total |
| GILGIT BALTISTAN | 196,426 | 773,057 | 719,845 | 22 | 1,492,924 |
| Baltistan Division | 70, 647 | 288,541 | 258,134 | 11 | 546,686 |
| Baltistan District | 32,139 | 139,424 | 121,412 | - | 260,836 |
| Skardu Sub Division | 32,139 | 139,424 | 121,412 | - | 260,836 |
| Gultari Tehsil -Gultari QH | 678 | 4,481 | 2,301 | - | 6,782 |
| Gultari PC | |||||
| FRANSAT | |||||
| GULTARI | |||||
| KOONER | |||||
| SHOWARAN | |||||
| THANOTE | |||||
| "GULTARI II PC | |||||
| KARABOSH" | |||||
| BIALANl(BIACHANI) | |||||
| CHOUNDO | |||||
| GUNIYAUMATIYAL | |||||
| MATIYAL | |||||
| PHULTAX/BABACHAN | |||||
| SHAKHMADAS | |||||
| "SHAKHMAS | |||||
| THALi" | |||||
| RONDU TEHSIL-RONDU QH | |||||
| GANJI PC | |||||
| GANJI | |||||
| TALU | |||||
| TALU BROQ | |||||
| YULBO | |||||
| MENDI PC | |||||
| ASKOYO | |||||
| BILAMIK HANGO .. | |||||
| HARBOT-KASHUMAL | |||||
| HARDAS. | |||||
| HARPOH | |||||
| MENDI | |||||
| NAWASHEHAR | |||||
| SHOAT | |||||
| THORCHE | |||||
| STAK PC | |||||
| LASHI THANG | |||||
| SHINGUS | |||||
| STAK | |||||
| THOWAR | |||||
| TRIKO | |||||
| TORMIK PC | |||||
| BAGHARDU | |||||
| BAGHICHA | |||||
| CHHARI | |||||
| OASU | |||||
| TORMIK | |||||
| TUNGUS | |||||
| Skardu MC | |||||
| Charge No. 04 | |||||
| Circle NO 01 | |||||
| Circle NO 02 | |||||
| Circle NO 03 | |||||
| Circle NO 04 | |||||
| Circle NO 05 | |||||
| Circle NO 06 | |||||
| Skardu Tehsil - Skardu QH | |||||
| Chunda PC | |||||
| Chuda | |||||
| Hoto | |||||
| Tandal | |||||
| Tinjus | |||||
| Gole PC | |||||
| Duro | |||||
| Gole | |||||
| Sermik | |||||
| Shila | |||||
| Hussainabad / Olding PC | |||||
| Gamastur | |||||
| Hussainabad | |||||
| Nansoq | |||||
| Thorgu Bala | |||||
| Thorgu Pain | |||||
| Kachura PC | |||||
| Basho | |||||
| Kachura | |||||
| Mardacho | |||||
| Parang Ghalcho | |||||
| Shagar Thang | |||||
| Kowardo PC | |||||
| Kowardo | |||||
| Qomra | |||||
| Stran Lungma | |||||
| Shigri Kalan PC | |||||
| Gamaba Skardu | |||||
| Hoto Ranga | |||||
| Ranga | |||||
| Shigri Bala | |||||
| Shigri Kalan | |||||
| Shigri Khurd PC | |||||
| Astana | |||||
| Giayul | |||||
| Katpana | |||||
| Khlang Ranga | |||||
| Kushmara | |||||
| New Ranga | |||||
| Satpara | |||||
| Shigri Khurd | |||||
| Sondus |
No comments
Your comments are welcomed. Feel free if you want to ask anything.
Thanks